Estilo:
- Weiss (American Wheat)
Data de Produção:
- 14/05/2011
Gravidade Original:
- 1.042
Gravidade Final:
- 1.012
Graduação Alcóolica Estimada:
- 3,9%
Type: All Grain | Date: 14/05/2011 | |||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 22,00 l | Brewer: Cervejaria RockBeer | |||||||||||||||||||||||||||||||||||
Boil Size: 25,15 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | |||||||||||||||||||||||||||||||||||
Final Bottling Volume: 22,00 l | Brewhouse Efficiency: 75,00 | |||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): 35,0 | |||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Beer Profile | ||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1,049 SG | Measured Original Gravity: 1,042 SG | |||||||||||||||||||||||||||||||||||
Est Final Gravity: 1,011 SG | Measured Final Gravity: 1,012 SG | |||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5,0 % | Actual Alcohol by Vol: 3,9 % | |||||||||||||||||||||||||||||||||||
Bitterness: 15,8 IBUs | Calories: 391,9 kCal/12 oz | |||||||||||||||||||||||||||||||||||
Est Color: 7,7 EBC | ||||||||||||||||||||||||||||||||||||
Mash Profile | ||||||||||||||||||||||||||||||||||||
Mash Name: Brassagem | Total Grain Weight: 4,70 kg | |||||||||||||||||||||||||||||||||||
Sparge Water: 15,76 l | Grain Temperature: 22,2 C | |||||||||||||||||||||||||||||||||||
Sparge Temperature: 75,6 C | Tun Temperature: 22,2 C | |||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5,20 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||||||||||||
Carbonation and Storage | ||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2,4 | |||||||||||||||||||||||||||||||||||
Pressure/Weight: 124,64 g | Carbonation Used: Bottle with 124,64 g Corn Sugar | |||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 15,6 C | Age for: 14,00 days | |||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Storage Temperature: 20,0 C |
PokerStars - Gaming & Slots at Aprcasino
ResponderExcluirJoin the fun at septcasino Aprcasino and play apr casino the best of the 토토사이트 best PokerStars casino games including Slots, Blackjack, Roulette, Video Poker bsjeon.net and more!